| (Excludes holiday weekends, Thunder Over Louisville, Oaks & Derby Weekends) | |||||||
| Bounce House Unit | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Small Bounce 10'x10'x8' |
$80.00 | $80.00 | $80.00 | $80.00 | $110.00 | $110.00 | $110.00 |
| Standard Bounce 15'x15'x12' | $90.00 | $90.00 | $90.00 | $90.00 | $150.00 | $150.00 | $150.00 |
| Panel Combo 4 | $180.00 | $180.00 | $180.00 | $180.00 | $210.00 | $210.00 | $210.00 |
Panel Combo 5 NEW for 2011 |
$200.00 | $200.00 | $200.00 | $200.0 | $235.00 | $235.00 | $235.00 |
| Castle Combo 5 | $180.00 | $180.00 | $180.00 | $180.00 | $210.00 | $210.00 | $210.00 |
Morphy Interactive |
$190.00 | $190.00 | $190.00 | $190.00 | $230.00 | $230.00 | $230.00 |
| 18' Deluxe Slide | $200.00 | $200.00 | $200.00 | $200.00 | $230.00 | $230.00 | $230.00 |
Adrenaline Rush II Obstacle Course Options |
|||||||
1-piece Small (Sm) Obstacle Course |
$210.00 | $210.00 | $210.00 | $210.00 | $240.00 | $240.00 | $240.00 |
| 1-piece Large (Lg) Obstacle Course | $285.00 | $285.00 | $285.00 | $285.00 | $340.00 | $340.00 | $340.00 |
| 2-piece Sm/Sm Obstacle Course | $345.00 | $345.00 | $345.00 | $345.00 | $415.00 | $415.00 | $415.00 |
| 2-piece Lg/Sm Obstacle Course | $395.00 | $395.00 | $395.00 | $395.00 | $475.00 | $475.00 | $475.00 |
| 3-piece Sm/Lg/Sm Obstacle Course | $505.00 | $505.00 | $505.00 | $505.00 | $605.00 | $605.00 | $605.00 |
| Slide N'Splash with Detachable Pool for Wet or Dry use NEW for 2011 Season! | |||||||
| Slide N'Splash Wet Use with Pool | $210.00 | $210.00 | $210.00 | $210.00 | $245.00 | $245.00 | $245.00 |
| Slide N'Splash Dry Use without Pool | $170.00 | $170.00 | $170.00 | $170.00 | $200.00 | $200.00 | $200.00 |
| Weekend Special (Friday 5 P.M. until Sunday 5 P.M.) | |||||||
| Indoor / Outdoor Mini Bouncer $180.00 | |||||||
| Std. "Panel" Bounce $245.00 | |||||||
| Weekday 2 UNIT Special (Monday, Tuesday, Wednesday, or Thursday) | |||||||
| 1 Indoor / Outdoor Mini Bouncer & 1 Std. "Panel" Bounce $165.00 / day | |||||||
| Weekend 2 UNIT Special (Friday, Saturday or Sunday) | |||||||
| 1 Indoor / Outdoor Mini Bouncer & 1 Std. "Panel" Bounce $215.00 / day | |||||||
| Weekend 2 UNIT Special (Friday 5 P.M. until Sunday 5 P.M.) | |||||||
| 1 Indoor / Outdoor Mini Bouncer & 1 Std. "Panel" Bounce $335.00 / weekend | |||||||
Overnight rentals are available for an additional 1/3 the regular rental rate plus tax. *Standard "Panel" Bounce - Includes Licensed art panel; choose from Noah's Ark, Sponge Bob, Shrek, Madagascar, Princess, Fairy, Race Cars, Halloween 01 or Halloween 02. **Delivery within 20 miles of Georgetown, IN is included. Over 20 miles is $15.00 minimum or $2.00 per mile extra charge. (Whichever is higher). **7% Sales tax will be added. |
|||||||
Contact Jump4Joy Bounce House Rentals today.
Make your next event unforgettable with a smile on EVERY face! |
|||||||
|